Buy-it-Now Jan 30th thru Feb 3rd
Come by any day during the above week between 8am and 6pm to inspect & purchase vehicles that did not sell at auction.
Our Next Auction is Saturday Jan 28th.
Preview (Drive-thru): Friday 01/27/12, 12pm – 4pm
Auction Day: Preview 9:00am, Auction Starts at 10:30am.
THIS LIST IS SUBJECT TO ERROR AND THE INFORMATION IS NOT GUARANTEED.
All vehicles are offered for sale “as-is” and “where-is” and without a warranty of any kind, expressed or implied. A $200 CASH ONLY deposit is required upon winning the vehicle. A $175.00 processing fee will be added to each car sold. All sales are final, and no refund will be made to buyers. Cash, Cashiers Check and Wire Transfers only! No personal checks or credit cards accepted!
All Vehicles have a reserve price (minimum) that must be met or exceeded for a vehicle to sell at auction.
Proxy Bids are accepted. Call us to discuss.
When Applicable Vehicles with a Current Smog Certificate have an Additional Fee of $55.00.
Most vehicles come with AutoCheck verification & Smog Certificates.
Jan 28th Auction – List & Pics (Updated)
| Sales No. | Control No. | Year | Make | Model | Color | Registration Status | Odometer | Smog Cert |
|---|---|---|---|---|---|---|---|---|
| 1 | 8003 | 93 | Chevy | 3500 Truck | Grey | 2/10Aprox$600Penalty | 133K | * |
| 2 | 8511 | 96 | Jeep | Grnd Cherokee | Grey | Dec-12 | 131K | * |
| 3 | 8512 | 92 | Nissan | Truck | White | Aug-12 | 175K | * |
| 4 | 8451 | 96 | Ford | E350 Club Wgn | White | Arizona | 175K | * |
| 5 | 8503 | 93 | Bmw | 325i | Black | Jan-12 | 118K | * |
| 6 | 8227 | 90 | Plymouth | Voyager | Blue | Mar-12 | 152K | * |
| 7 | Vms 111 | 97 | Chrysler | TC Minivan | Burg | 10/07-Aprox$600Penalty | 145K | * |
| 8 | 8482 | 94 | Lincoln | Town Car | White | 11/10-Aprox$250Penalty | 164K | * |
| 9 | Vms 180 | 87 | Gmc | Jimmy | Black | 8/06-$562 Penalties | 7K | * |
| 10 | 8405 | 90 | Plymouth | Voyager | Blue | Mar-12 | 152K | * |
| 11 | 8435 | 89 | Plymouth | Reliant K | White | Dec-11 | 48K | * |
| 12 | Vms 569 | 93 | Isuzu | Rodeo | Red | Aug-11 | 219K | * |
| 13 | Vms 323 | 93 | Nissan | Quest | LtBlue | 9/09 $240.00 Penalty | 226K | * |
| 14 | 8410 | 98 | Honda | Civic | Black | Jan-12 | 94K | * |
| 15 | 8241 | 95 | Plymouth | Voyager | Blue | Dec-11 | 157K | * |
| 16 | 8460 | 91 | Cadillac | DeVille | Champ | Nov-11 | 92K | * |
| 17 | Vms 679 | 90 | Honda | Civic | LtBlue | Non-op-status | 191K | * |
| 18 | Vms 601 | 93 | Ford | Explorer | Black | Mar-12 | 95K | * |
| 19 | Vms 369 | O1 | Dodge | Neon | Silver | 6/11-$160Penalty | 138K | * |
| 20 | 8327 | 96 | Chevy | Corsica | Blue | 2/10-Aprox$250Penalty | 100K | * |
| 21 | 8447 | O8 | Suzuki | XL7 Suv | Burg | Feb-12 | 44K | * |
| 22 | 8439 | 97 | Volkswagen | Passat VR6 | Black | Apr-12 | 132K | * |
| 23 | 8420 | 92 | Dodge | Caravan | Dkgreen | Apr-12 | 186K | * |
| 24 | 8310 | O1 | Volkswagen | Jetta VR6 | Silver | Dec-11 | 132K | * |
| 25 | 8338 | OO | Volkswagen | Jetta | Silver | Feb-11 | 100K | * |
| 26 | 8448 | 98 | Toyota | Sienna Van | Dkgreen | Jun-12 | 143K | * |
| 27 | Vms 676 | 96 | Ford | e150 Conv Van | White | Dec-11 | 204K | * |
| 28 | 8444 | 97 | Ford | Ranger XLT Trk | White | Feb-11 | 189K | * |
| 29 | 8480 | 98 | Toyota | Avalon | White | Sep-12 | 204K | * |
| 30 | 8416 | 85 | Chevy | C10 Truck | Tan | Sep-11 | 25K | * |
| 31 | 8489 | 99 | Volvo | V70XC | Dkgreen | Jan-11 | 160K | * |
| 32 | 7722 | 85 | Ez-GO | Elec. Golf Car | White | N/A | N/A | Exempt |
| Sales No. | Control No. | Year | Make | Model | Color | Registration Status | Odometer | |
| *SPECIAL ITEMS* | ||||||||
| 1 | 8047 | N/a | unknown | Shell/Ford F150 | white | N/A | N/A | |
| 2 | 88 | Chevy/gmc | shell S15/S10 | White | N/A | N/A | ||
| 3 | 88 | Chevy/gmc | Rack for s10/15 | Black | N/A | N/A | ||
| 4 | 5944 | 99/newr | Snugtop | f250 fords | champ | N/A | N/A | |
| 5 | Utility | Bed for Trucks | Dkblue | N/A | N/A | |||
| 6 | 7184 | 86 | VM | 21ft dual axle | Black | O9 | N/A | |
| 7 | 8246 | 95 | Bombardier | Sea DooJtski | White | 2009 | N/A | |
| 8 | N/a | unknown | Shell/Ford F150 | white | N/A | N/A | ||
| 9 | N/a | Cab Over | Camper | white | N/A | N/A | ||
| *NON-RUNNING* | ||||||||
| *MECHANIC SPECIALS* | ||||||||
| 1 | 8497 | 94 | Plymouth | Sundance Dust | White | Unknown | 142K | Headgasket |
| 2 | Vms 736 | 96 | Saturn | Sl2 | White | Idaho 2012 | 186K | |
| 3 | Vms 508 | 88 | Honda | Accord | LtGreen | 7/11-$130 Penalty | Exempt | Mechanical Issues |
| 4 | 7486 | 91 | Mazda | B2600i truck | Red | May-10 | 115K | Won't Start |
| 5 | Vms 407 | 82 | Chevy | Conv Van | Tan | Non-Op-Status | 57K | Won't Start |
| *RUNNING* | ||||||||
| *MECHANIC SPECIALS* | ||||||||
| 1 | 8470 | 87 | Acura | Legend | White | May-10 | 230K | Electrical Issues |
| 2 | Vms 583 | 91 | Honda | Accord | Burg | Sep-11 | 191K | Failed Smog |
| 3 | 8302 | OO | Dodge | Caravan | Gold | Oct-11 | 181K | Headgasket |
| 4 | Vms 651 | 98 | Plymouth | Breeze | DkBlue | Jul-12 | 88K | Front end damage |
| 5 | Vms 582 | 85 | Pontiac | Fiero gt | Red | Non-op-Status | 114K | Failed Smog |
| 6 | 8510 | 97 | Geo | Metro | Grey | Apr-12 | 170K | Low Compr 1 Cyl |
| 7 | 8467 | 94 | Saturn | Sedan | Teal | Aug-12 | 173K | Failed Smog |
| 8 | Vms 532 | 90 | Toyota | Corolla | White | 12/10-$200Penalty | 101K | Failed Smog |
| 9 | 8500 | 92 | Nissan | 300zx | White | Aug-11 | 250K | Engine missfire |
| 10 | Vms 747 | 98 | Cadillac | Catera | Bronze | Jul-12 | 103K | Transmission Issues |
| 11 | 8274 | OO | Hyundai | Accent | BrntOrang | Sep-11 | 173K | Failed Smog |
| 12 | Vms 304 | OO | Kia | Sephia | DkGreen | 5/09Aprox$300Penalty | 114K | Needs a Clutch |
| 13 | Vms 731 | 96 | Geo | Metro | Red | 7/11-Aprox$150Penalty | 202K | Low Compr 1 Cyl |
| 14 | Vms 216 | 93 | Honda | Accord | Champ | 7/10-Aprox$200Penalty | 291K | Body Damage |
| 15 | Vms 745 | 97 | Mercury | Tracer | Silver | Sep-12 | 91K | Needs a Clutch |

