Buy-it-Now May 28th thru 31st
Come by any day during the above week between 8am and 6pm to inspect & purchase vehicles that did not sell at auction.
Next Auction is June 8, 2013
Auction Day Schedule: Preview & Reg 9:00am, Auction Starts 10:30am.
THIS LIST IS SUBJECT TO ERROR AND THE INFORMATION IS NOT GUARANTEED.
All vehicles are offered for sale “as-is” and “where-is” and without a warranty of any kind, expressed or implied. A $200 CASH ONLY deposit is required upon winning the vehicle. A $175.00 processing fee will be added to each car sold. All sales are final, and no refund will be made to buyers. Cash, Cashiers Check and Wire Transfers only! No personal checks or credit cards accepted!
All Vehicles have a reserve price (minimum) that must be met or exceeded for a vehicle to sell at auction.
Proxy Bids are accepted. Call us to discuss.
When Applicable Vehicles with a Current Smog Certificate have an Additional Fee of $55.00.
Most vehicles come with AutoCheck Reports & Smog Certificates.
June 8th Auction – List & Pics (Updated!)
| Sales No. | Control No. | Year | Make | Model | Color | Registration Status | Odometer | Smog Cert |
|---|---|---|---|---|---|---|---|---|
| 1 | 8711 | 93 | Chevy | Flatbed Truck | White | May-13 | 186K | * |
| 2 | 8731 | 89 | Lincoln | Towncar | White | Nov-13 | 48K | * |
| 3 | 8718 | 97 | Subaru | OutbackLegacy | Dkblue | Apr-13 | 260K | * |
| 4 | 8736 | 98 | Volvo | V70XC | Bronze | 8/11Aprox$225inPenalty | 120K | * |
| 5 | Vms 924 | 85 | Toyota | Tercel | White | 10/12-$70 in penalties | 121K | |
| 6 | 8712 | 92 | Ford | Explorer | Blue | May-13 | 26K | * |
| 7 | Vms 921 | 98 | Volvo | V70 Wagon | Dkgreen | 11/2013-Washington | 175K | * |
| 8 | 8774 | 85 | Toyota | Camry | Burg | May-13 | 120K | * |
| 9 | 8754 | OO | Ford | Taurus Wagon | White | 6/11-Aprox$400inPenalty | 102K | * |
| 10 | 8777 | O1 | Pontiac | Grand Am | Burg | Feb-14 | 107K | * |
| 11 | 8715 | 96 | Chevy | Blazer | Dkgreen | Jan-13 | 180K | * |
| 12 | 8778 | 87 | Honda | Civic | Grey | Mar-14 | 174K | * |
| 13 | 8636 | 75 | Mercedes | 450sl | Grey | Mar-13 | 162K | EXEMPT |
| 14 | 8695 | 73 | Dodge | Dart Swinger | Tan | Non-Op-Status | 70K | EXEMPT |
| 15 | 8762 | 99 | Saab | 95 | Bronze | Apr-13 | 244K | |
| 16 | 8534 | 98 | Chrysler | Sebring Conv | Gold | Mar-13 | 123K | * |
| 17 | 8773 | 98 | Ford | Taurus | Teal | Sep-13 | 144K | * |
| 18 | Vms 940 | 99 | Chrysler | Concord | White | Oct-13 | 160K | * |
| 19 | 8678 | OO | Volvo | S80T6 Sedan | Silver | 5/12Aprox$200inPenalty | 113K | * |
| 20 | Vms 850 | 96 | Nissan | Sentra | Burg | Dec-12 | 162K | * |
| 21 | Vms 935 | 97 | Bmw | 540i | Silver | Jun-13 | Unknown | * |
| 22 | 8757 | 88 | Honda | Prelude | Dkblue | Jan-14 | 179K | * |
| 23 | Vms 915 | O1 | Volvo | V70XC Wagon | Dkblue | 7/2014-Maryland | 109K | * |
| 24 | Vms 905 | 98 | Volkswagen | Beetle | Black | Apr-13 | 178K | * |
| 25 | Vms 941 | 97 | Honda | Accord | Champ | Oct-13 | 260K | * |
| 26 | Vms 916 | O1 | Volkswagen | Jetta GLS | Black | 2/09-$660 in Penalties | 113K | * |
| 27 | Vms 934 | 93 | Toyota | 4 Runner | Black | May-13 | 234K | * |
| 28 | Vms 925 | 87 | Toyota | Van | White | 2/04-$798 in Penalties | 179K | |
| 29 | Vms 938 | 98 | Toyota | Avalon | White | 10/13-Penn State | 156K | |
| 30 | 8783 | 97 | Toyota | Rav 4 | Dkgreen | Feb-14 | 212K | * |
| 31 | 8716 | O1 | Yamaha | Vino Scooter | Tan | 4/10-$100 in Penalties | 1K | EXEMPT |
| Sales No. | Control No. | Year | Make | Model | Color | Registration Status | Odometer | |
| *SPECIAL ITEMS* | ||||||||
| 1 | 8047 | N/a | unknown | Shell/Ford F150 | White | N/A | N/A | |
| 2 | 88 | Chevy/gmc | shell S15/S10 | White | N/A | N/A | ||
| 3 | 88 | Chevy/gmc | Rack for s10/15 | Black | N/A | N/A | ||
| 4 | Utility | Bed for Trucks | Dkblue | N/A | N/A | |||
| 5 | N/a | unknown | Shell/Ford F150 | White | N/A | N/A | ||
| 6 | N/a | Cab Over | Camper | White | N/A | N/A | ||
| *NON-RUNNING* | ||||||||
| *MECHANIC SPECIALS* | ||||||||
| 1 | 8747 | 82 | Volkswagen | Rabbit | Silver | Non-Op-Status | 85K | Won't Start |
| 2 | Vms 809 | 96 | Volvo | 850T Sedan | Pearl | 2/12-$200 in Penalties | 113K | Headgasket |
| 3 | 8506 | 88 | Mitsubishi | Mighty Max Trk | Black | 6/10-Aprox$400inPenalty | 143K | Won't Start |
| 4 | Vms 855 | 96 | Honda | Accord | Silver | May-13 | 190K | Won't Start |
| 5 | Vms 914 | O1 | Saturn | SL1 | Teal | Apr-13 | 99K | Won't Start |
| *RUNNING* | ||||||||
| *MECHANIC SPECIALS* | ||||||||
| 1 | Vms 619 | 85 | Mitsubishi | Truck | Red | 12/11-$100 in Penalties | 192K | Smokes |
| 2 | 8423 | 86 | Cadillac | Fleetwood | Dkblue | 6/12-$76.00 in Penalties | Elec | Failed Smog |
| 3 | Vms 926 | O1 | Chevy | Metro | Silver | 3/2014-Oregon Reg. | 81K | Rod Knock |
| 4 | Vms 906 | 96 | Buick | Regal | Champ | Mar-13 | 129K | Accident Damage |
| 5 | 8677 | 95 | Ford | Aerostar | DkGreen | Non-Op-Status | Elec | Headgasket |
| 6 | 8728 | 84 | Chevy | El Camino | Dkblue | Feb-13 | 94K | Engine Issues |
| 7 | Vms 933 | 95 | Ford | Taurus | Champ | Jun-13 | 102K | Headgasket |
| 8 | 8782 | O4 | Ford | Ranger | White | Aug-13 | 231K | Transmission Issues |

