Buy-it-Now May 14th thru 18th
Come by any day during the above week between 8am and 6pm to inspect & purchase vehicles that did not sell at auction.
Next Auction will be Saturday May12, 2012
Auction Day: Preview & Registration 9 am, Auction Starts 10:30am
THIS LIST IS SUBJECT TO ERROR AND THE INFORMATION IS NOT GUARANTEED.
All vehicles are offered for sale “as-is” and “where-is” and without a warranty of any kind, expressed or implied. A $200 CASH ONLY deposit is required upon winning the vehicle. A $175.00 processing fee will be added to each car sold. All sales are final, and no refund will be made to buyers. Cash, Cashiers Check and Wire Transfers only! No personal checks or credit cards accepted!
All Vehicles have a reserve price (minimum) that must be met or exceeded for a vehicle to sell at auction.
Proxy Bids are accepted. Call us to discuss.
When Applicable Vehicles with a Current Smog Certificate have an Additional Fee of $55.00.
Most vehicles come with AutoCheck verification & Smog Certificates.
May 12th Auction – List & Pics (Updated!)
| Sales No. | Control No. | Year | Make | Model | Color | Registration Status | Odometer | Smog Cert |
|---|---|---|---|---|---|---|---|---|
| 1 | 8405 | 90 | Plymouth | Voyager | Blue | Mar-12 | 152K | * |
| 2 | 8572 | 88 | Toyota | 4x4 Van | White | May-12 | 219K | * |
| 3 | 8393 | 94 | Saturn | Sl2 | White | Non-op-Status | 180K | * |
| 4 | Vms 762 | 99 | Jeep | Cherokee | White | Feb-12 | 235K | * |
| 5 | Vms 792 | O2 | Chevy | Cavalier | White | Jun-12 | 189K | * |
| 6 | Vms 787 | O2 | Ford | Focus | Black | Jul-12 | 108K | * |
| 7 | 8478 | 74 | Dodge | 100 Truck | Red | Jan-12 | 1K | Exempt |
| 8 | 8545 | 94 | Chrysler | Concorde | White | Jul-12 | 166K | * |
| 9 | Vms 800 | 98 | Oldsmobile | Cutlas | Silver | Nov-12 | 162K | * |
| 10 | Vms 796 | 93 | Toyota | Truck | DkBlue | Apr-12 | 207K | * |
| 11 | 8429 | 91 | Saturn | SL2 | Blue | Dec-11 | 171K | * |
| 12 | Vms 799 | O1 | Ford | Focus ZTS | Black | Jan-13 | 105K | * |
| 13 | 8548 | 94 | Geo | Prizim | Dkgreen | Mar-12 | 191K | * |
| 14 | Vms 561 | 95 | Honda | Accord | Champ | Feb-12 | 210K | * |
| 15 | 8490 | O5 | Ford | F250 Chassis | DkBlue | Current | 172K | * |
| 16 | 8524 | O5 | Ford | F250 Chassis | DkBlue | Current | 192K | * |
| 17 | 8575 | OO | Toyota | Corolla | Dkgreen | Non-op-Status | 100K | * |
| 18 | Vms 782 | 98 | Audi | A4 Quattro | Silver | Nov-11 | 176K | * |
| 19 | 8519 | 86 | Honda | Civic | Red | Jan-13 | 204K | * |
| 20 | 8559 | OO | Volkswagen | Passat | Black | Apr-12 | 131K | * |
| 21 | Vms 780 | OO | Chevy | S10 4x4 Truck | DkBlue | Mar-12 | 184K | * |
| 22 | Vms 773 | 98 | Subaru | Forester | Burg | Jan-12 | 252K | * |
| 23 | 8564 | 92 | Buick | Regal | Silver | Mar-13 | 88K | * |
| 24 | 8454 | 90 | Ford | Ranger | DkBlue | Paid Till 5/2012 | 45K | * |
| 25 | Vms 786 | O1 | Subaru | Outback | Green | Dec-11 | 182K | * |
| 26 | 8535 | 97 | Mercedes | SL320 | Champ | Dec-12 | 136K | * |
| 27 | Vms 772 | 96 | Toyota | Rav 4 Suv | White | Apr-12 | 187K | * |
| 28 | 8531 | O1 | Bmw | 325xi | Blue | May-12 | 124K | * |
| 29 | Vms 788 | 98 | Bmw | 528i | Grey | Jun-12 | 153K | * |
| 30 | 8367 | 99 | Jeep | Grnd Cherokee | Grey | Texas | 144K | * |
| 31 | 8489 | 99 | Volvo | V70XC | Dkgreen | 1/11-Aprox$160Penalties | 160K | * |
| 32 | 8566 | 99 | Chrysler | Concord | Gold | Nov-12 | 88K | * |
| 33 | Vms 804 | 96 | Volkswagen | Jetta | Dkgreen | Sep-10 | 155K | * |
| 34 | Vms 805 | 99 | Audi | A4 Quattro 1.8T | White | Apr-12 | 168K | * |
| 35 | 8577 | 86 | Nissan | Truck | White | May-12 | 86K | * |
| 36 | 8579 | 89 | Honda | Civic | Tan | Jun-11 | 31K | * |
| 37 | Vms 725 | 95 | Ford | Probe | Red | Sep-05 | 128K | * |
| 38 | 8581 | 94 | Buick | LeSabre | DkBlue | Jun-12 | 105K | * |
| 39 | 8578 | O1 | Volvo | V70 Wagon | Silver | Non-op-Status | 176K | * |
| Sales No. | Control No. | Year | Make | Model | Color | Registration Status | Odometer | |
| *SPECIAL ITEMS* | ||||||||
| 1 | 8047 | N/a | unknown | Shell/Ford F150 | white | N/A | N/A | |
| 2 | 88 | Chevy/gmc | shell S15/S10 | White | N/A | N/A | ||
| 3 | 88 | Chevy/gmc | Rack for s10/15 | Black | N/A | N/A | ||
| 4 | 5944 | 99/newr | Snugtop | f250 fords | champ | N/A | N/A | |
| 5 | Utility | Bed for Trucks | Dkblue | N/A | N/A | |||
| 6 | 8246 | 95 | Bombardier | Sea DooJtski | White | 2009 | N/A | |
| 7 | N/a | unknown | Shell/Ford F150 | white | N/A | N/A | ||
| 8 | N/a | Cab Over | Camper | white | N/A | N/A | ||
| *NON-RUNNING* | ||||||||
| *MECHANIC SPECIALS* | ||||||||
| 1 | Vms 715 | 95 | Volvo | 850 Wagon | Dkgreen | May-12 | 163K | Valve Train Issues |
| 2 | 8235 | 87 | Toyota | Camry | 2 Tone | 6/11-Aprox$300Penalty | 174K | Bad Transmission |
| 3 | 8267 | 98 | Chevy | Metro Lsi | White | 6/11-$189 in Penalties | 370K | Broken CV Axle |
| 4 | 8539 | 90 | Mitsubishi | Mirage | Silver | 6/11-$150 in Penalties | 142K | Rod Knock |
| *RUNNING* | ||||||||
| *MECHANIC SPECIALS* | ||||||||
| 1 | 8554 | 85 | Chevy | Blazer 4x4 | 2Tone | Jan-12 | 81K | Check Engine Lt On |
| 2 | 8532 | 88 | Volvo | 240 DL Wagon | Silver | Apr-12 | 182K | Failed Smog |
| 3 | Vms 582 | 85 | Pontiac | Fiero gt | Red | Non-op-Status | 114K | Failed Smog |
| 4 | 8445 | 86 | Volvo | 740gle Sedan | White | Mar-12 | 170K | Headgasket |

