Buy It Now Week! Aug 30th-Sept 3rd, 2010
Come by any day during the above week between 9am and 6pm to check out & purchase the vehicles we didn’t sell at auction.
Auctions will be held on the 2nd and 4th Saturday of each month.
NEW AUCTION LISTS ARE POSTED THE WEDNESDAY EVENING PRIOR TO THE AUCTION DATE
Preview (Drive-thru): Friday 8/27 — 12-5pm
Auction Hours: Preview 9:00am, Auction Starts at 10:30am.
THIS LIST IS SUBJECT TO ERROR AND THE INFORMATION IS NOT GUARANTEED.
All vehicles are offered for sale “as-is” and “where-is” and without a warranty of any kind, expressed or implied. A $200 CASH ONLY deposit is required upon winning the bid. A $100.00 processing fee will be added to each car sold. All sales are final, and no refund will be made to buyers. Cash payment ONLY! No checks or credit cards of any kind!
Proxy Bids are accepted. Call us to discuss.
When Applicable Vehicles with a Current Smog Certificate have an Additional Fee of $55.00.
Most vehicles come with AutoCheck verification & Smog Certificates.
Aug 28, 2010 Auction List & Pictures
| Sales No. | Control No. | Year | Make | Model | Color | Reg. Status | Odometer | Smog Cert |
|---|---|---|---|---|---|---|---|---|
| 1 | 7405 | 85 | Cruiseair II | 35ft R.V. | Tan | Apr-10 | 106K | |
| 2 | 7737 | 97 | Volvo | 850 Wagon | Dkblue | Mar-10 | 134K | * |
| 3 | 7670 | 84 | Nissan | 300zx turbo | Silver | Jul-10 | 219K | * |
| 4 | 7665 | 98 | Plymouth | Breeze | Black | Aug-09 | 161K | * |
| 5 | 7598 | 90 | Ford | Ltd Cty Squire | White | Non-Operative | 43K | * |
| 6 | 7718 | O2 | Honda | Civic | Red | Dec-10 | 145K | * |
| 7 | 7721 | 91 | Saab | 9000 | Black | Oct-10 | 238K | * |
| 8 | 7922 | 93 | Cadillac | Limosine | Black | Apr-11 | 70K | * |
| 9 | 7735 | 94 | Ford | Thunderbird | Teal | May-10 | 138K | * |
| 10 | 7470 | 89 | Honda | Accord | Burg | 9/08-Aprox $200 Penlty | 160K | * |
| 11 | 7781 | 98 | Jeep | Grnd Cherokee | Grey | Apr-11 | 138K | * |
| 12 | 7336 | 95 | Mercedes | E420 | DkGrey | Non-Operative | 128K | * |
| 13 | 7857 | 79 | Oldsmobile | Toronado | Brown | Aug-10 | 41K | * |
| 14 | 7876 | 98 | Ford | Explorer | Dkgren | Apr-10 | 79K | * |
| 15 | 7829 | 88 | Saab | 900T | Red | Non-Operative | 246K | * |
| 16 | 7699 | 96 | Mercury | Sable Wagon | Dkblue | Oct-10 | 146K | * |
| 17 | 7877 | 97 | Volvo | S70 Sedan | Silver | Jul-10 | 168K | * |
| 18 | 7822 | 80 | Toyota | Cressida | Silver | Jun-10 | 14K | * |
| 19 | 7756 | 93 | Chevy | Camero | Dkgrey | Aug-10 | 98K | * |
| 20 | 7794 | 85 | Buick | Somerset | Burg | Sep-10 | 137K | * |
| 21 | 7828 | 84 | Chrysler | New Yorker | Burg | Non-Operative | 56K | * |
| 22 | 7884 | 90 | Buick | Reatta | Burg | Non-Operative | 110K | * |
| 23 | 7860 | 92 | Ford | Explorer | Red | Jun-10 | 33K | * |
| 24 | 7793 | O4 | Ford | Focus | Grey | Nov-10 | 90K | * |
| 25 | 7746 | 91 | Cadillac | Seville | Silver | Feb-11 | 128K | * |
| 26 | 7563 | 93 | Ford | Thunderbird | White | 12/09-$62 Penalty | 114K | * |
| 27 | 7750 | 95 | Buick | Century | Blue | Non-Operative | 139K | * |
| 28 | 7627 | OO | Volkswagon | Gti GLX VR6 | Goldenrd | Jul-10 | 111K | * |
| 29 | 7687 | O2 | Dodge | Ram 1500 Trk | DkGrey | Mar-11 | 175K | * |
| 30 | 7642 | 87 | Nissan | Maxima | White | May-10 | 181K | * |
| 31 | 7791 | 98 | Suzuki | Esteem Wagn | White | Mar-10 | 172K | |
| 32 | 7803 | 87 | Nissan | Sentra | Blue | Jan-07 | 61K | * |
| 33 | 7731 | OO | Volkswagon | Passat | Black | Feb-10 | 166K | * |
| 34 | 7790 | 91 | Oldsmobile | Cutlas wagon | Grey | Aug-09 | 44K | * |
| 35 | 7452 | 84 | Chevy | Astro van | White | Aug-10 | 89K | * |
| 36 | 7672 | 89 | Ford | F-150 truck | White | May-10 | 30K | * |
| 37 | 7722 | 85 | Ez-GO | Elec. Golf Car | White | N/A | N/A | Exempt |
| 38 | 7691 | 2000's | Ez-GO | Elec. Golf Car | Grey | N/A | N/A | Exempt |
| Sales No. | Control No. | Year | Make | Model | Color | Registration Status | Odometer | |
| *SPECIAL ITEMS* | ||||||||
| 1 | Utility | Bed for Trucks | Dkblue | N/A | N/A | |||
| 2 | 5944 | 99/newr | Snugtop | f250 fords | champ | N/A | N/A | |
| 3 | 7373 | 97 | Champion | 4x10 Trailer | White | 4/PTI | N/A | |
| 4 | 7184 | 86 | VM | 21ft dual axle | Black | O9 | N/A | |
| 5 | 7883 | OO | Kawasaki | 1100stx Jetski | red/white | Dec-11 | N/A | |
| 6 | 7893 | 74 | Starcraft | Alum/21ft Boat | White | Dec-11 | N/A | |
| *NON-RUNNING* | ||||||||
| *MECHANIC SPECIALS* | ||||||||
| 1 | vms4 | 91 | Isuzu | Rodeo | Grey | Non-Operative | 205K | Won't start |
| 2 | 7380 | 78 | Lincoln | MkV | Tan | Non-Operative | 11K | Sitting for years won't start |
| 3 | 7700 | 79 | Lincoln | MkV | White | Non-Operative | 52K | Sitting for years won't start |
| 4 | 7907 | 86 | Oldsmobile | Delta 88 | White | Nov-10 | 101K | Won't start |
| 5 | vms35 | 88 | Volkswagon | Scirocco | Grey | Jun-10 | 155K | Timing Belt |
| *RUNNING* | ||||||||
| *MECHANIC SPECIALS* | ||||||||
| 1 | 7318 | 88 | Mercedes | 300te wagon | Champ | Jun-08 | 203K | Failed Smog |
| 2 | 7774 | 96 | Dodge | Caravan | White | Jun-10 | 215K | Engine Noise |
| 3 | Vms50 | 96 | Hyundai | Elantra Wagon | Burg | Sep-10 | 126K | Transmission Issues |
| 4 | 7625 | 94 | Ford | Explorer | Champ | Non-Operative | 172K | Transmission Issues |
| 5 | Vms67 | 90 | Jeep | Cherokee | Black | Aug-09-$141Penalty | 245K | Transmission Issues |
| 6 | 7225 | 91 | Mazda | Navajo | Black | 10/09-$141-Penalties | 15K | Clutch Issues |
| 7 | 7275 | 99 | Jeep | Grnd Cherokee | Black | Mar-08 | 184K | 1 Bad Cylinder |
| 8 | 7657 | 88 | Dodge | Caravan | Burg | Non-Operative | 171K | Failed Smog |
| 9 | 7911 | 98 | Dodge | Caravan | Mauve | Nov-10 | 238K | Transmission Issues |
| 10 | 7726 | 93 | Mercury | Sable | Teal | Jul-10 | 3K | Headgasket |
| 11 | 6713 | 84 | Gmc | 1 ton Van | Grey | 6/05-$299 penalties | 41K | Just Ugly |
| 12 | 7711 | 92 | Mercury | Capri Conv | Green | Mar-10 | 161K | Failed Smog |
| 13 | 7499 | 98 | Ford | Explorer | Dkgren | Jul-10 | 89K | Transmission Issues |

